Item Name | RPs | Etc. | |
---|---|---|---|
Ranael's Kite Shield.XG | 200 | ||
Ranael's Longsword.XG | 400 | ||
Ranael's Defender Helmet.XG | 250 | ||
Ranael's Defender Boots.XG | 250 | ||
Ranael's Defender Armor (Top).XG | 250 | ||
Ranael's Defender Armor (Bottom).XG | 250 | ||
Samael Defender Crown.XG | 150 | ||
Samael Defender Armor (Top).XG | 150 | ||
Samael Defender Armor (Bottom).XG | 150 | ||
Samael Defender Boots.XG | 150 | ||
Zadkiel's Holy Sword .XG | 3,000 | ||
Zadkiel's Shield .XG | 1,600 |
1 |