Item Name | RPs | Etc. | |
---|---|---|---|
Ranael's Baselard.XG | 400 | ||
Ranael's Gambler Helmet.XG | 250 | ||
Ranael's Gambler Boots.XG | 250 | ||
Ranael's Gambler Armor (Top).XG | 250 | ||
Ranael's Gambler Armor (Bottom).XG | 250 | ||
Samael Gambler Crown.XG | 150 | ||
Samael Gambler Armor (Top).XG | 150 | ||
Samael Gambler Armor (Bottom).XG | 150 | ||
Samael Gambler Boots.XG | 150 | ||
Zadkiel's Dagger .XG | 3,000 |
1 |