Item Name | RPs | Etc. | |
---|---|---|---|
Ranael's Mace.XG | 400 | ||
Ranael's Apostle Helmet.XG | 250 | ||
Ranael's Apostle Boots.XG | 250 | ||
Ranael's Apostle Armor (Top).XG | 250 | ||
Ranael's Apostle Armor (Bottom).XG | 250 | ||
Samael Apostle Crown.XG | 150 | ||
Samael Apostle Armor (Top).XG | 150 | ||
Samael Apostle Armor (Bottom).XG | 150 | ||
Samael Apostle Boots.XG | 150 | ||
Zadkiel's Mace .XG | 3,000 |
1 |