Item Name | RPs | Etc. | |
---|---|---|---|
Ranael's Compound Bow.XG | 400 | ||
Ranael's Archer Helmet.XG | 250 | ||
Ranael's Archer Boots.XG | 250 | ||
Ranael's Archer Armor (Top).XG | 250 | ||
Ranael's Archer Armor (Bottom).XG | 250 | ||
Samael Archer Crown.XG | 150 | ||
Samael Archer Armor (Top).XG | 150 | ||
Samael Archer Armor (Bottom).XG | 150 | ||
Samael Archer Boots.XG | 150 | ||
Zadkiel's Bow .XG | 3,000 |
1 |