Item Name | RPs | Etc. | |
---|---|---|---|
Ranael's Cleaver.XG | 400 | ||
Ranael's Chef Helmet.XG | 250 | ||
Ranael's Chef Boots.XG | 250 | ||
Ranael's Chef Armor (Top).XG | 250 | ||
Ranael's Chef Armor (Bottom).XG | 250 | ||
Samael's Chef Coffin.XG | 150 | ||
Samael's Chef Garment (Top).XG | 150 | ||
Samael's Chef Garment (Bottom).XG | 150 | ||
Samael's Chef Boots.XG | 150 | ||
Zadkiel's Carving Knife .XG | 3,000 |
1 |