Item Name | RPs | Etc. | |
---|---|---|---|
Albereo's Jewelry Box | 2,000 | ||
Albereo's Refining Potion | 150 | ||
Albereo's Special Toolbox | 1,050 | ||
Albereo's Special Toolbox 2 | 486 | ||
Albereo's Tool Box 2 | 1,200 | ||
Albereo's Toolbox x1 | 700 | ||
Einhorn Weapon Releasing Ticket | 360 | ||
Marco's Magic Stone (30 days) | 100 | ||
Marco's Magic Stone (7 days) | 80 | ||
Marco's Mistake (2nd Options Values) | 340 | ||
Marco's Mistake (2nd Options Values) x 10 | 3,400 | ||
Marco's Mistake x10 | 2,400 | ||
Skill Option Reset Scroll | 300 | ||
Skill Option Reset Scroll x8 +2 Free | 3,000 | ||
Vulcanus Special Toolbox | 459 |
1 |