Item Name | RPs | Etc. | |
---|---|---|---|
Ranael's Gladius.XG | 4,000 | ||
Ranael's Heater Shield.XG | 2,000 | ||
Ranael's Renegade Armor (Bottom).XG | 2,500 | ||
Ranael's Renegade Armor (Top).XG | 2,500 | ||
Ranael's Renegade Boots.XG | 2,500 | ||
Ranael's Renegade Helmet.XG | 2,500 | ||
Red Hot Pepper.XG | 400 | ||
Sakiel's Shield .XG | 1,600 | ||
Sakiel's Unholy Sword .XG | 3,000 | ||
Samael Renegade Armor (Bottom).XG | 150 | ||
Samael Renegade Armor (Top).XG | 150 | ||
Samael Renegade Boots.XG | 150 | ||
Samael Renegade Helm.XG | 150 |
1 |