Item Name | RPs | Etc. | |
---|---|---|---|
Ranael's Blizzard Cane.XG | 4,000 | ||
Ranael's Ice Wizard Armor (Bottom).XG | 2,500 | ||
Ranael's Ice Wizard Armor (Top).XG | 2,500 | ||
Ranael's Ice Wizard Boots.XG | 2,500 | ||
Ranael's Ice Wizard Helmet.XG | 2,500 | ||
Samael Ice Wizard Armor (Bottom).XG | 150 | ||
Samael Ice Wizard Armor (Top).XG | 150 | ||
Samael Ice Wizard Boots.XG | 150 | ||
Samael Ice Wizard Crown.XG | 150 | ||
Zadkiel's Staff .XG | 3,000 |
1 |