Item Name | RPs | Etc. | |
---|---|---|---|
Ranael's Archer Armor (Bottom).XG | 2,500 | ||
Ranael's Archer Armor (Top).XG | 2,500 | ||
Ranael's Archer Boots.XG | 2,500 | ||
Ranael's Archer Helmet.XG | 2,500 | ||
Ranael's Compound Bow.XG | 4,000 | ||
Samael Archer Armor (Bottom).XG | 150 | ||
Samael Archer Armor (Top).XG | 150 | ||
Samael Archer Boots.XG | 150 | ||
Samael Archer Crown.XG | 150 | ||
Zadkiel's Bow .XG | 3,000 |
1 |