Item Name | RPs | Etc. | |
---|---|---|---|
Ranael's Chef Armor (Bottom).XG | 2,500 | ||
Ranael's Chef Armor (Top).XG | 2,500 | ||
Ranael's Chef Boots.XG | 2,500 | ||
Ranael's Chef Helmet.XG | 2,500 | ||
Ranael's Cleaver.XG | 4,000 | ||
Samael's Chef Boots.XG | 150 | ||
Samael's Chef Coffin.XG | 150 | ||
Samael's Chef Garment (Bottom).XG | 150 | ||
Samael's Chef Garment (Top).XG | 150 | ||
Zadkiel's Carving Knife .XG | 3,000 |
1 |