Item Name | RPs | Etc. | |
---|---|---|---|
Ranael's Artisan Armor (Bottom).XG | 250 | ||
Ranael's Artisan Armor (Top).XG | 250 | ||
Ranael's Artisan Boots.XG | 250 | ||
Ranael's Artisan Helmet.XG | 250 | ||
Ranael's Military Pick.XG | 400 | ||
Samael Artisan Armor (Bottom).XG | 150 | ||
Samael Artisan Armor (Top).XG | 150 | ||
Samael Artisan Boots.XG | 150 | ||
Samael Artisan Crown.XG | 150 | ||
Zadkiel's Axe .XG | 3,000 |
1 |